


| L/mm | H/mm | W/mm | L/Ft. | H/Ft. | W/Ft. | Available capacity X1,000 liters |
| 6058 | 2591 | 2438 | 20 | 81/2 | 8 | 13~14.5,16.8~22 |
| 6058 | 2438 | 2438 | 20 | 8 | 8 | 10.5~13 |
| 2991 | 2438 | 2438 | 10 | 8 | 8 | 6.0~7.0 |
| 1.Liquid Line valve | ?ball valve | ?dia. Valve | |
| 2.N2 line valve | ?ball valve | ?dia. Valve | |
| 3.Dip tube | ? | ||
| 4. Relief valve | ? | ||
| 5.Thermometer | ? | ||
| 6.Pressure gauge | ? | ||
| 7.Hose box | ?top | ?side | |
| 8.N2 Flush liquid line hose | ? | ||
| 9. Liquid line hose | ? | ||
| 10. Liquid Quick connector | |||
| Size: | ?1 | ?1 1/2 | ?2 |
| Material: | ?SUS316 | ?PCTFE | ?PTFE |
| Type: | ?Socket | ?Plug with FL'G | |
| 11.N2 Quick Connector | |||
| Size: | ?1/2 | ?3/4 | ?1 |
| Material: | ?SUS316 | ?PCTFE | ?PTFE |
| Type: | ?Socket | ?Plug with FL'G | |
| |||
· Pressure Relief Valve:2-1/2”Fort type Set pressure at @20° C atm (+)4.4bar Elfabrupture disc
· Bursting Disc : 2-1/2” Burst Pressure at @20° C atm (+)4.84bar
· Pressure Gauge for Pressure Relief Device : 2-1/2”,Range from 0to 100psi
化液&N2之化學(xué)管
· 40A/20A eversupp chemical Hose Rubber covered smooth bore teflonhose
· High purity Teflon tube
· Can be cleaned with steam Non-stick smooth tube Easy to cleanassured sterility Caustics , solvents or other cleaning agents
· Full vacuum rated
· Smooth tube design
· Temperature Rating : -40°C to 180°C
· F.D.A (Food uucl Drug Administration)
· Ball valve / Diaphragm valve
· Ball valve : SUS304 lined with PFA
· Fitting : SUS304 / 316 lined with PFA
· Liquid lnlet : 40A SUS304 inner / external lined Teflon
· Large easily legible display
· High data security
· Measurement data memory for 1millid measurement valves
· Up to 3 year’s battery life
· Date transfer via USB cable or SD card
